<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anti-Aging Pad</title>
	<atom:link href="http://www.antiagingpad.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.antiagingpad.com</link>
	<description>Anti Aging Pad - Welcome to Anti-Aging Pad - A comprehensive review of the best longevity products and anti-aging face creams currently available online</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:29:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Magnesium Helps to Reduce Stroke Risk</title>
		<link>http://www.antiagingpad.com/anti-aging/magnesium-helps-to-reduce-stroke-risk/</link>
		<comments>http://www.antiagingpad.com/anti-aging/magnesium-helps-to-reduce-stroke-risk/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:29:48 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[Anti-Aging]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[every-100]]></category>
		<category><![CDATA[may-decline]]></category>
		<category><![CDATA[per-day-increase]]></category>
		<category><![CDATA[stroke-risk]]></category>
		<category><![CDATA[the-diet]]></category>

		<guid isPermaLink="false">http://www.antiagingpad.com/anti-aging/magnesium-helps-to-reduce-stroke-risk/</guid>
		<description><![CDATA[ For every 100 mg per-day increase in magnesium in the diet, stroke risk may decline by up to 9%. More... ]]></description>
			<content:encoded><![CDATA[<p> For every 100 mg per-day increase in magnesium in the diet, stroke risk may decline by up to 9%. More&#8230; </p>
<p>Read this article:<br />
<a target="_blank" href="http://www.worldhealth.net/news/magnesium-helps-reduce-stroke-risk/" title="Magnesium Helps to Reduce Stroke Risk">Magnesium Helps to Reduce Stroke Risk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.antiagingpad.com/anti-aging/magnesium-helps-to-reduce-stroke-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knock Out Anxiety</title>
		<link>http://www.antiagingpad.com/anti-aging/knock-out-anxiety/</link>
		<comments>http://www.antiagingpad.com/anti-aging/knock-out-anxiety/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:29:46 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[Anti-Aging]]></category>
		<category><![CDATA[activity-helps]]></category>
		<category><![CDATA[antiaging]]></category>
		<category><![CDATA[anxiety-disorder]]></category>
		<category><![CDATA[disorder]]></category>
		<category><![CDATA[gad]]></category>
		<category><![CDATA[generalized]]></category>
		<category><![CDATA[low-energy]]></category>
		<category><![CDATA[reduce-anxiety]]></category>
		<category><![CDATA[regular-physical]]></category>

		<guid isPermaLink="false">http://www.antiagingpad.com/anti-aging/knock-out-anxiety/</guid>
		<description><![CDATA[ Among women with Generalized Anxiety Disorder (GAD), regular physical activity helps to reduce anxiety, irritability, feelings of tension, low energy and pain. More... ]]></description>
			<content:encoded><![CDATA[<p> Among women with Generalized Anxiety Disorder (GAD), regular physical activity helps to reduce anxiety, irritability, feelings of tension, low energy and pain. More&#8230; </p>
<p>Read more here:<br />
<a target="_blank" href="http://www.worldhealth.net/news/knock-out-anxiety/" title="Knock Out Anxiety">Knock Out Anxiety</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.antiagingpad.com/anti-aging/knock-out-anxiety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stem Cell Therapy Restores Vision</title>
		<link>http://www.antiagingpad.com/anti-aging/stem-cell-therapy-restores-vision/</link>
		<comments>http://www.antiagingpad.com/anti-aging/stem-cell-therapy-restores-vision/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:03:57 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[Anti-Aging]]></category>
		<category><![CDATA[embryonic-stem]]></category>
		<category><![CDATA[treat-macular]]></category>
		<category><![CDATA[ucla]]></category>
		<category><![CDATA[uses-human]]></category>

		<guid isPermaLink="false">http://www.antiagingpad.com/anti-aging/stem-cell-therapy-restores-vision/</guid>
		<description><![CDATA[ UCLA-led team safely uses human embryonic stem cells to treat macular degeneration. More... ]]></description>
			<content:encoded><![CDATA[<p> UCLA-led team safely uses human embryonic stem cells to treat macular degeneration. More&#8230; </p>
<p>View post:<br />
<a target="_blank" href="http://www.worldhealth.net/news/stem-cell-therapy-restores-vision/" title="Stem Cell Therapy Restores Vision">Stem Cell Therapy Restores Vision</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.antiagingpad.com/anti-aging/stem-cell-therapy-restores-vision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior Runners Continue to Excel</title>
		<link>http://www.antiagingpad.com/anti-aging/senior-runners-continue-to-excel/</link>
		<comments>http://www.antiagingpad.com/anti-aging/senior-runners-continue-to-excel/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:03:55 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[Anti-Aging]]></category>
		<category><![CDATA[antiaging]]></category>
		<category><![CDATA[best-female]]></category>
		<category><![CDATA[best-male]]></category>
		<category><![CDATA[marathon-runners]]></category>
		<category><![CDATA[over-age]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://www.antiagingpad.com/anti-aging/senior-runners-continue-to-excel/</guid>
		<description><![CDATA[ The best male marathon runners over age 65, and the best female marathon runners over age 45, continue to consistently improve their performance. More... ]]></description>
			<content:encoded><![CDATA[<p> The best male marathon runners over age 65, and the best female marathon runners over age 45, continue to consistently improve their performance. More&#8230; </p>
<p>More here:<br />
<a target="_blank" href="http://www.worldhealth.net/news/senior-runners-continue-excel/" title="Senior Runners Continue to Excel">Senior Runners Continue to Excel</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.antiagingpad.com/anti-aging/senior-runners-continue-to-excel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One in Five US Adults Afflicted with Mental Illness</title>
		<link>http://www.antiagingpad.com/anti-aging/one-in-five-us-adults-afflicted-with-mental-illness/</link>
		<comments>http://www.antiagingpad.com/anti-aging/one-in-five-us-adults-afflicted-with-mental-illness/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:20:59 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[Anti-Aging]]></category>
		<category><![CDATA[antiaging]]></category>
		<category><![CDATA[emotional-disorder]]></category>

		<guid isPermaLink="false">http://www.antiagingpad.com/anti-aging/one-in-five-us-adults-afflicted-with-mental-illness/</guid>
		<description><![CDATA[ Twenty percent of Americans ages 18+ experienced a diagnosable mental, behavioral, or emotional disorder in 2010. More... ]]></description>
			<content:encoded><![CDATA[<p> Twenty percent of Americans ages 18+ experienced a diagnosable mental, behavioral, or emotional disorder in 2010. More&#8230; </p>
<p>Excerpt from:<br />
<a target="_blank" href="http://www.worldhealth.net/news/one-five-us-adults-afflicted-mental-illness/" title="One in Five US Adults Afflicted with Mental Illness">One in Five US Adults Afflicted with Mental Illness</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.antiagingpad.com/anti-aging/one-in-five-us-adults-afflicted-with-mental-illness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beware the Office Air</title>
		<link>http://www.antiagingpad.com/anti-aging/beware-the-office-air/</link>
		<comments>http://www.antiagingpad.com/anti-aging/beware-the-office-air/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:20:57 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[Anti-Aging]]></category>
		<category><![CDATA[antiaging]]></category>
		<category><![CDATA[important-source]]></category>
		<category><![CDATA[study-reports]]></category>
		<category><![CDATA[worker-exposure]]></category>

		<guid isPermaLink="false">http://www.antiagingpad.com/anti-aging/beware-the-office-air/</guid>
		<description><![CDATA[ First-of-its-kind study reports that indoor air in offices is an important source of worker exposure to potentially toxic substances. More... ]]></description>
			<content:encoded><![CDATA[<p> First-of-its-kind study reports that indoor air in offices is an important source of worker exposure to potentially toxic substances. More&#8230; </p>
<p>Here is the original post:<br />
<a target="_blank" href="http://www.worldhealth.net/news/beware-office-air/" title="Beware the Office Air">Beware the Office Air</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.antiagingpad.com/anti-aging/beware-the-office-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cord Stem Cells Converted into Other Cell Types</title>
		<link>http://www.antiagingpad.com/anti-aging/cord-stem-cells-converted-into-other-cell-types/</link>
		<comments>http://www.antiagingpad.com/anti-aging/cord-stem-cells-converted-into-other-cell-types/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:49:12 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[Anti-Aging]]></category>
		<category><![CDATA[antiaging]]></category>
		<category><![CDATA[been-converted]]></category>
		<category><![CDATA[from-umbilical]]></category>
		<category><![CDATA[multiple-sclerosis]]></category>
		<category><![CDATA[nervous]]></category>
		<category><![CDATA[nervous-system]]></category>
		<category><![CDATA[new-treatment]]></category>
		<category><![CDATA[paving-the-way]]></category>
		<category><![CDATA[spinal-cord]]></category>
		<category><![CDATA[stem-cells]]></category>
		<category><![CDATA[the-first]]></category>
		<category><![CDATA[time-ever]]></category>
		<category><![CDATA[types]]></category>

		<guid isPermaLink="false">http://www.antiagingpad.com/anti-aging/cord-stem-cells-converted-into-other-cell-types/</guid>
		<description><![CDATA[ For the first time ever, stem cells from umbilical cords have been converted into other types of cells, paving the way for new treatment options for spinal cord injuries and multiple sclerosis, among other nervous system diseases. More... ]]></description>
			<content:encoded><![CDATA[<p> For the first time ever, stem cells from umbilical cords have been converted into other types of cells, paving the way for new treatment options for spinal cord injuries and multiple sclerosis, among other nervous system diseases. More&#8230; </p>
<p>Here is the original post:<br />
<a target="_blank" href="http://www.worldhealth.net/news/cord-stem-cells-converted-other-cell-types/" title="Cord Stem Cells Converted into Other Cell Types">Cord Stem Cells Converted into Other Cell Types</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.antiagingpad.com/anti-aging/cord-stem-cells-converted-into-other-cell-types/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamin D Helps to Combat Vision Loss</title>
		<link>http://www.antiagingpad.com/anti-aging/vitamin-d-helps-to-combat-vision-loss/</link>
		<comments>http://www.antiagingpad.com/anti-aging/vitamin-d-helps-to-combat-vision-loss/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:49:11 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[Anti-Aging]]></category>
		<category><![CDATA[Eyes]]></category>
		<category><![CDATA[improved-the-vision]]></category>
		<category><![CDATA[lab-animal]]></category>
		<category><![CDATA[the-eyes]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://www.antiagingpad.com/anti-aging/vitamin-d-helps-to-combat-vision-loss/</guid>
		<description><![CDATA[ In a lab animal model, vitamin D reduced the effects of aging in the eyes and improved the vision of older animals. More... ]]></description>
			<content:encoded><![CDATA[<p> In a lab animal model, vitamin D reduced the effects of aging in the eyes and improved the vision of older animals. More&#8230; </p>
<p>Visit link:<br />
<a target="_blank" href="http://www.worldhealth.net/news/vitamin-d-helps-combat-vision-loss/" title="Vitamin D Helps to Combat Vision Loss">Vitamin D Helps to Combat Vision Loss</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.antiagingpad.com/anti-aging/vitamin-d-helps-to-combat-vision-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VR Exercise Boosts Cognitive Health</title>
		<link>http://www.antiagingpad.com/video/vr-exercise-boosts-cognitive-health/</link>
		<comments>http://www.antiagingpad.com/video/vr-exercise-boosts-cognitive-health/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:57:26 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[Anti-Aging]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[antiaging]]></category>
		<category><![CDATA[greater-cognitive]]></category>
		<category><![CDATA[older-adults]]></category>
		<category><![CDATA[physical-exercise]]></category>
		<category><![CDATA[videogame-features]]></category>

		<guid isPermaLink="false">http://www.antiagingpad.com/anti-aging/vr-exercise-boosts-cognitive-health/</guid>
		<description><![CDATA[ Virtual reality (VR)-enhanced exercise, that combine physical exercise with computer-simulated environments and interactive videogame features, yield a greater cognitive benefit for older adults, as compared to traditional exercise alone. More... ]]></description>
			<content:encoded><![CDATA[<p> Virtual reality (VR)-enhanced exercise, that combine physical exercise with computer-simulated environments and interactive videogame features, yield a greater cognitive benefit for older adults, as compared to traditional exercise alone. More&#8230; </p>
<p>Read the original here:<br />
<a target="_blank" href="http://www.worldhealth.net/news/vr-exercise-boosts-cognitive-health/" title="VR Exercise Boosts Cognitive Health">VR Exercise Boosts Cognitive Health</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.antiagingpad.com/video/vr-exercise-boosts-cognitive-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamin E Exerts Role in Brain Health</title>
		<link>http://www.antiagingpad.com/anti-aging/vitamin-e-exerts-role-in-brain-health/</link>
		<comments>http://www.antiagingpad.com/anti-aging/vitamin-e-exerts-role-in-brain-health/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:57:23 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[Anti-Aging]]></category>
		<category><![CDATA[alzheimer]]></category>
		<category><![CDATA[antiaging]]></category>
		<category><![CDATA[blood-levels]]></category>
		<category><![CDATA[normal-cognitive]]></category>

		<guid isPermaLink="false">http://www.antiagingpad.com/anti-aging/vitamin-e-exerts-role-in-brain-health/</guid>
		<description><![CDATA[ People affected by Alzheimer's disease are more likely to have low blood levels of vitamin E, as compared to people with normal cognitive function. More... ]]></description>
			<content:encoded><![CDATA[<p> People affected by Alzheimer&#8217;s disease are more likely to have low blood levels of vitamin E, as compared to people with normal cognitive function. More&#8230; </p>
<p>Read more here:<br />
<a target="_blank" href="http://www.worldhealth.net/news/vitamin-e-exerts-role-brain-health/" title="Vitamin E Exerts Role in Brain Health">Vitamin E Exerts Role in Brain Health</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.antiagingpad.com/anti-aging/vitamin-e-exerts-role-in-brain-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.560 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-06 11:37:25 -->
<!-- Compression = gzip -->
